Dutch Bros Menu Prices (2026) — Complete USA Price List & Drink Guide
Coffee, Rebels, Freezes, Lemonades, Chai, Shakes, Sodas & Snacks — Every Drink Verified
Dutch Bros Coffee is a publicly traded American drive-through coffee chain founded by brothers Dane Boersma and Travis Boersma in 1992 in Grants Pass, Oregon. Headquartered in Grants Pass, the company trades on the New York Stock Exchange under ticker BROS. Under CEO Christine Barone (appointed 2024), Dutch Bros operates 900+ locations across 18 states, primarily in the Western and Southern United States. The chain reported $1.1 billion in revenue for fiscal year 2024. Known for its high-energy drive-through-only model, proprietary Dutch Bros Rebel™ energy drinks, and cult-like customer loyalty through the Dutch Rewards app, it’s the fastest-growing coffee chain in America.
The Dutch Bros menu is unlike any traditional coffee shop. While competitors like Starbucks and Dunkin’ focus on espresso and baked goods, Dutch Bros built its empire on customization — over 200+ drink combinations across coffee, energy drinks, teas, lemonades, freezes, and sodas. Every drink comes in three sizes: Small (16 oz), Medium (24 oz), and Large (32 oz). The chain’s signature Rebel™ energy drink line competes directly with Red Bull and Monster, while its espresso offerings rival premium coffee houses at drive-through speed.

☕ Coffee Classics Menu Prices
The Dutch Bros Coffee Classics are the backbone of the menu — handcrafted espresso drinks made with their proprietary three-bean espresso blend roasted in-house. Every drink can be served hot, iced, or blended.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Mocha | $4.25 | $5.25 | $6.25 |
| Latte | $4.25 | $5.25 | $6.25 |
| Cold Brew | $4.25 | $5.25 | $6.25 |
| Americano | $4.25 | $5.25 | $6.25 |
| Oat Milk Latte | $4.25 | $5.25 | $6.25 |
| Nitro Cold Brew | $4.25 | $5.25 | $6.25 |
⚡ Dutch Bros Signature Espresso Drinks
These are the drinks that made Dutch Bros famous — proprietary recipes with trademarked names you won’t find anywhere else. The Golden Eagle® and Annihilator® are consistently the top sellers nationwide.
| Drink | Small | Medium | Large | Flavor Profile |
|---|---|---|---|---|
| Golden Eagle® | $4.50 | $5.00 | $6.00 | Vanilla & caramel breve with caramel drizzle |
| Caramelizer® | $4.25 | $4.75 | $5.75 | Caramel mocha with whipped cream |
| 9-1-1® | $5.00 | $5.50 | $6.50 | 6 espresso shots with Irish cream — the strongest drink on the menu |
| Annihilator® | $4.25 | $4.75 | $5.75 | Chocolate macadamia nut breve |
| Double Torture® | $4.50 | $5.00 | $6.00 | Double espresso with vanilla & mocha |
| Picture Perfect | $4.25 | $5.25 | $6.25 | White coffee with chocolate & vanilla |
💪 Protein Coffee Menu Prices
Dutch Bros Protein Coffee blends espresso with protein powder — a newer category targeting fitness-conscious customers. Each drink delivers 20g of protein per serving. Available in regular and Zero Sugar Added versions.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Vanilla Protein Latte | $5.95 | $6.95 | $8.65 |
| Vanilla Zero Sugar Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Zero Sugar Protein Latte | $5.95 | $6.95 | $8.65 |
| Hopscotch Protein Mocha | $5.95 | $6.95 | $8.65 |
| Protein Latte (Original) | $5.95 | $6.95 | $8.65 |
🔋 Rebel™ Energy Drinks
The Dutch Bros Rebel™ is a proprietary energy drink exclusive to the chain — not a Red Bull rebrand, but a Dutch Bros-developed formula. Rebels contain caffeine, taurine, and B-vitamins, blended with flavored syrups. It’s the fastest-growing category on the menu.
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Electric Berry | $4.25 | $5.25 | $6.25 |
| Shark Attack | $4.25 | $5.25 | $6.25 |
| Aftershock | $4.25 | $5.25 | $6.25 |
| Double Rainbro | $4.25 | $5.25 | $6.25 |
| Peach | $4.25 | $5.25 | $6.25 |
| Strawberry | $4.25 | $5.25 | $6.25 |
| Watermelon | $4.25 | $5.25 | $6.25 |
| Poppin’ Boba Fire Lizard | $4.25 | $5.25 | $6.25 |
🍋 Lemonade Menu Prices
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Electric Berry Lemonade | $4.25 | $4.75 | $5.75 |
| Palm Beach Lemonade | $3.75 | $4.25 | $6.25 |
| Tropical Lemonade | $3.75 | $4.25 | $6.25 |
| Poppin’ Boba Berry Lemonade | $3.75 | $4.25 | $6.25 |
| Double Rainbro Lemonade | $4.25 | $5.25 | $6.25 |
| Passion Fruit Lemonade | $4.25 | $5.25 | $6.25 |
🍵 Iced Tea Menu Prices
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Passion Fruit Iced Tea | $4.25 | $5.25 | $6.25 |
| Tiger’s Blood Iced Tea | $4.25 | $5.25 | $6.25 |
| Peach Iced Tea | $4.25 | $5.25 | $6.25 |
| Tropical Iced Tea | $4.25 | $5.25 | $6.25 |
| Double Rainbro Iced Tea | $4.25 | $5.25 | $6.25 |
| Strawberry Zero Sugar Iced Tea | $4.25 | $5.25 | $6.25 |
🫖 Chai Latte Menu Prices
| Drink | Small | Medium | Large |
|---|---|---|---|
| Chai Latte | $4.25 | $4.75 | $5.75 |
| Golden Eagle Chai | $4.25 | $4.75 | $5.75 |
| White Chocolate Chai Latte | $4.25 | $5.25 | $6.25 |
| Vanilla Chai Latte | $4.25 | $4.75 | $5.75 |
| Vanilla Bean Chai | $4.50 | $5.00 | $6.00 |
| Blended Chai | $4.75 | $5.25 | $6.25 |
🍦 Shakes & Smoothies
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Cotton Candy | $4.25 | $5.25 | $6.25 |
| Ninja | $4.25 | $5.25 | $6.25 |
| Trifecta Freeze | $4.25 | $5.25 | $6.25 |
| Chocolate | $4.25 | $5.25 | $6.25 |
| Strawberry | $4.25 | $5.25 | $6.25 |
| Mango | $4.25 | $5.25 | $6.25 |
| Green Apple | $4.25 | $5.25 | $6.25 |
🍫 Hot Cocoa Menu Prices
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Golden Eagle® Hot Cocoa | $3.00 | $3.50 | $4.00 |
| Caramel Cocoa | $3.00 | $3.50 | $4.00 |
| Double Chocolate Cocoa | $3.00 | $3.50 | $4.00 |
| Vanilla Cocoa | $3.00 | $3.50 | $4.00 |
| White Chocolate Cocoa | $3.00 | $3.50 | $4.00 |
| Toasted Marshmallow Cocoa | $3.00 | $3.50 | $4.00 |
🫧 Sparkling Sodas
| Flavor | Small | Medium | Large |
|---|---|---|---|
| Cherry Limeade Soda | $2.75 | $3.25 | $3.75 |
| Pink Flamingo Frost | $2.75 | $3.25 | $3.75 |
| Electric Berry Soda | $2.75 | $3.25 | $3.75 |
| Palm Beach Soda | $2.75 | $3.25 | $3.75 |
| Tiger’s Blood Soda | $2.75 | $3.25 | $3.75 |
| Peach Soda | $2.75 | $3.25 | $3.75 |
| Red Velvet White Choc Frost | $2.75 | $3.25 | $3.75 |
| Strawberry Zero Sugar Soda | $2.75 | $3.25 | $3.75 |
🌸 Seasonal Drinks (LTO)
Dutch Bros rotates limited-time seasonal drinks throughout the year. These often sell out fast and generate massive social media buzz on TikTok and Instagram. As of May 2026, the seasonal lineup includes matcha lattes, brownie batter blends, and mochi berry creations.
| Drink | Small | Medium | Large |
|---|---|---|---|
| Brownie Batter Mocha | $2.75 | $3.25 | $3.75 |
| Brownie Batter Freeze | $2.75 | $3.25 | $3.75 |
| Brownie Batter Cold Brew | $2.75 | $3.25 | $3.75 |
| Dulce de Leche Latte | $2.75 | $3.25 | $3.75 |
| Dulce de Leche Freeze | $2.75 | $3.25 | $3.75 |
| Mochi Berry Rebel | $2.75 | $3.25 | $3.75 |
| Lavender Matcha Latte | $2.75 | $3.25 | $3.75 |
| Sour Berry Blast Rebel | $2.75 | $3.25 | $3.75 |
🍪 Snacks Menu Prices
| Item | Price |
|---|---|
| Mini Cinnamon Rolls | $3.00 |
| Chocolate Chip Muffin Top | $2.75 |
| Lemon Poppyseed Muffin Top | $2.60 |
| Orange Cranberry Muffin Top | $2.50 |
| Granola Bar | $2.00 |
| Peanut Butter Granola Bar | $2.00 |
📊 Dutch Bros vs. Competitors
| Category | Dutch Bros | Starbucks | Dunkin’ |
|---|---|---|---|
| Medium Latte | $5.25 | $5.75 | $4.89 |
| Medium Cold Brew | $5.25 | $4.95 | $4.29 |
| Energy Drink (Med) | $5.25 (Rebel™) | — | — |
| Drive-Through Only | Yes | Some | Most |
| Rewards Program | Dutch Rewards | Starbucks Rewards | Dunkin’ Rewards |
| Protein Coffee | Yes ($5.95+) | No | No |
📞 Hours, Contact & Info
📞 Contact: +1 (877) 899-2767 | Website: dutchbros.com
⏰ Hours: Daily 5:00 AM – 11:00 PM (most locations)
🚗 Services: Drive-through • Mobile order via Dutch Bros App • Curbside pickup • Delivery via DoorDash & Uber Eats
📱 Dutch Rewards: Earn 1 point per $1 spent • Free drink at signup • Birthday reward • Exclusive early access to seasonal drinks
♿ Accessibility: Wheelchair accessible parking, entrance, seating & restroom
💡 Insider Tips & Ordering Hacks
- Download the Dutch Bros App — Free drink on signup, birthday rewards, and early seasonal drink access through Dutch Rewards.
- Ask for a “Breve” — Substitutes half-and-half for milk in any espresso drink for a creamier, richer texture.
- The 9-1-1® is the strongest drink — With 6 shots of espresso plus Irish cream, it’s designed for extreme caffeine needs.
- Customize any Rebel™ with sugar-free syrups — All flavoring syrups are available in sugar-free versions at no extra charge.
- Sticker Day promotions — Dutch Bros hosts semi-annual Sticker Days where you get collectible stickers — some become valuable resale items.
- Hot Cocoa is the best-kept secret — Starting at just $3.00, it’s the cheapest handcrafted drink on the menu.
❓ Frequently Asked Questions
What is Dutch Bros’ most popular drink?
Is Dutch Bros cheaper than Starbucks?
What is a Dutch Bros Rebel?
Does Dutch Bros have food?
What are Dutch Bros hours?
Does Dutch Bros have a rewards program?
Can you customize drinks at Dutch Bros?
Who founded Dutch Bros?
The Dutch Bros menu delivers a uniquely American drive-through coffee experience — fast, customizable, and packed with energy. From the signature Golden Eagle® and Annihilator® to the proprietary Rebel™ energy drink line, the chain offers something no competitor matches. With 900+ locations and counting, $1.1 billion in annual revenue, and a Dutch Rewards program that actively rewards loyalty, Dutch Bros has carved out a niche between Starbucks premium pricing and Dunkin’ value positioning — and it’s winning.