Few Filipino meals hit like a plate of Chicken Inasal with a mound of garlic Java Rice — and at Mang Inasal, the rice is unlimited for dine-in. This page lays out the full Mang Inasal menu with 2026 prices in Philippine pesos, every category from the smoky grilled chicken to Halo-Halo, so you can plan your order (and your budget) before you go.
Use the menu bar below to jump straight to what you’re craving. Each section lists items with prices and calories, and further down you’ll find the bestsellers, the smartest ways to save (yes, including unli rice and the Senior/PWD discount), delivery options, and store hours. Prices can shift a little by branch and over time, so treat them as a close guide.

Mang Inasal Newest Arrivals
The latest additions, including limited-time treats and the new rice bowls. A few are still rolling out, so prices at some branches may not be posted yet.
| Item | Price | 🔥 Calories |
|---|---|---|
| Strawberry Cheesecake Halo-Halo (Small) | ₱102 | 350–500 |
| Strawberry Cheesecake Halo-Halo (Regular) | ₱104 | 550–800 |
| Soy Garlic Chicken Rice Bowl with Drink | — | 660 |
| Soy Garlic Chicken Rice Bowl Solo | — | 560 |
| Pork Sisig Rice Bowl Solo | — | 860 |
| Pork Sisig Rice Bowl with Drink | — | 1000 |
| Treat kay Mommy – Extra Creamy Halo-Halo | ₱102 | 300–400 |
| Chicken Inasal Solo Fiesta | ₱247 | 500–700 |
Items showing “—” had no posted price at the time of writing; ask in store or check the app.
Mang Inasal Breakfast Menu
Served in the morning, each breakfast plate comes with garlic rice and egg. Add a drink for ₱28 more.
| Item | Price | 🔥 Calories |
|---|---|---|
| Breakfast Chicken Inasal Regular | ₱156 | 540 |
| Breakfast Chicken Inasal Regular (with drink) | ₱184 | 790 |
| Breakfast Pork Sisig | ₱156 | 390 |
| Breakfast Pork Sisig (with drink) | ₱184 | 490 |
| Breakfast Pork BBQ (2 pcs) | ₱156 | 512 |
| Breakfast Pork BBQ (with drink) | ₱184 | 512 |
Busog Sarap Combo Deals (with Selecta)
Bundle deals built around a Large Chicken Inasal Paa, a drink, extra rice, and an 8oz Halo-Halo.
| Combo | What’s Inside | 🔥 Calories |
|---|---|---|
| Busog Sarap Combo Deal 1 | Chicken Inasal Paa Large, 1 drink, 1 extra rice, 1 Extra Creamy Halo-Halo 8oz | 1,100–1,340 |
| Busog Sarap Combo Deal 2 | Chicken Inasal Paa Large, 1 drink, 1 extra rice, 1 Crema de Leche Halo-Halo 8oz | 1,100–1,340 |
Mang Inasal Chicken Inasal Menu Prices
The heart of the menu. Paa means leg quarter, Pecho means breast — Pecho usually costs a little more. “PM1/PM2” are the single-rice meal sets. Spicy versions are listed first, then the regular line.
Spicy Chicken Inasal
| Item | Price | 🔥 Calories |
|---|---|---|
| Spicy Paa Large – PM1 | ₱160 | 430 |
| Spicy Paa Large – PM1 (with drink) | ₱188 | 430 |
| Spicy Pecho Large – PM2 | ₱188 | 355 |
| Spicy Pecho Large – PM2 (with drink) | ₱216 | 355 |
| Spicy Paa Large Buddy Size | ₱301 | 860 |
| Spicy Pecho Large Buddy Size | ₱357 | 710 |
| Spicy Paa & Pecho Buddy Size | ₱337 | 785 |
| Spicy Chicken Inasal & Pork BBQ Buddy Size | ₱385 | 1011 |
| Spicy Chicken Inasal Trio | ₱423 | 1085 |
| Spicy Paa Large Family Size | ₱593 | 1720 |
| Spicy Pecho Large Family Size | ₱705 | 1420 |
| Spicy Paa & Pecho Family Size | ₱641 | 1570 |
Regular Chicken Inasal
| Item | Price | 🔥 Calories |
|---|---|---|
| Chicken Inasal Regular | ₱112 | 300–400 |
| Chicken Inasal Regular (with drink) | ₱140 | 440–540 |
| Paa Large – PM1 | ₱149 | 400–500 |
| Paa Large – PM1 (with drink) | ₱177 | 540–640 |
| Pecho Large – PM2 | ₱177 | 300–400 |
| Pecho Large – PM2 (with drink) | ₱205 | 440–540 |
| Paa Large Buddy Size | ₱279 | 600–800 |
| Pecho Large Buddy Size | ₱335 | 500–700 |
| Paa & Pecho Buddy Size | ₱315 | 700–1100 |
| Chicken Inasal Paa & Pork BBQ Buddy Size | ₱369 | 900–1200 |
| Chicken Inasal Trio | ₱399 | 800–1200 |
| Paa Large Family Size | ₱549 | 1200–1500 |
| Pecho Large Family Size | ₱661 | 1000–1400 |
| Paa & Pecho Family Size | ₱596 | 2100–2700 |
| 6 pcs Chicken Inasal Regular Family Size | ₱542 | 1800–2400 |
| 8 pcs Chicken Inasal Regular Family Size | ₱733 | 2400–3200 |
| Paa Large Family Size + Palabok Family Size | ₱873 | 2100–2700 |
| Pecho Large Family Size + Palabok Family Size | ₱941 | 1900–2600 |
| Fiesta Meal Paa Large (solo) | ₱192 | 700–1000 |
| Fiesta Meal Paa Large (with drink) | ₱220 | 740–940 |
| Fiesta Meal Pecho Large (solo) | ₱220 | 600–900 |
| Fiesta Meal Pecho Large (with drink) | ₱248 | 640–840 |
Mang Inasal Family Fiesta Menu (Good for 4–6)
Big platters with a Java Rice platter, built to feed a group. “Bundle” versions add extra sides.
| Item | Price | 🔥 Calories |
|---|---|---|
| Chicken Inasal Paa & Pork BBQ Family Fiesta | ₱799 | 1800–2300 |
| Chicken Inasal Pecho & Pork BBQ Family Fiesta | ₱989 | 3025 |
| All Chicken Inasal Paa Family Fiesta | ₱937 | 2100–3300 |
| All Chicken Inasal Pecho Family Fiesta | ₱956 | 2130 |
| Pork BBQ & Grilled Liempo Family Fiesta | ₱840 | 2400–3600 |
| Chicken Inasal Paa & Grilled Liempo Family Fiesta | ₱964 | 3000–4300 |
| Chicken Inasal Pecho & Grilled Liempo Family Fiesta | ₱1077 | 2295 |
| Chicken Inasal Paa & Pork BBQ Family Fiesta Bundle | ₱912 | 2700–4100 |
| All Chicken Inasal Paa Family Fiesta Bundle | ₱1050 | 2500–3800 |
| Pork BBQ & Grilled Liempo Family Fiesta Bundle | ₱953 | 2700–4200 |
| Chicken Inasal Paa & Grilled Liempo Family Fiesta Bundle | ₱1077 | 3300–4900 |
Mang Inasal Buddy Fiesta Menu (Good for 2–3)
| Item | Price | 🔥 Calories |
|---|---|---|
| Chicken Inasal Paa & Pork BBQ Buddy Fiesta | ₱459 | 900–1400 |
| Chicken Inasal Pecho & Pork BBQ Buddy Fiesta | ₱512 | 1033 |
| All Chicken Inasal Paa Buddy Fiesta | ₱495 | 1000–1800 |
| All Chicken Inasal Pecho Buddy Fiesta | ₱577 | 710 |
| Pork BBQ & Grilled Liempo Buddy Fiesta | ₱419 | 1200–1500 |
| Chicken Inasal Paa & Grilled Liempo Buddy Fiesta | ₱476 | 1200–1700 |
| Chicken Inasal Pecho & Grilled Liempo Buddy Fiesta | ₱532 | 1148 |
| Pork BBQ & Grilled Liempo Buddy Fiesta Bundle | ₱476 | 1300–2100 |
| Chicken Inasal Paa & Pork BBQ Buddy Fiesta Bundle | ₱508 | 1300–2300 |
| All Chicken Inasal Paa Buddy Fiesta Bundle | ₱542 | 1300–2400 |
| Chicken Inasal Paa & Grilled Liempo Buddy Fiesta Bundle | ₱533 | 1600–2300 |
Mang Inasal Solo Fiesta Menu
Single-serving fiesta plates — most come with Lumpiang Togue, half Palabok, Java Rice, and soup.
| Item | Price | 🔥 Calories |
|---|---|---|
| Chicken Inasal Paa Solo Fiesta | ₱247 | 500–700 |
| Chicken Inasal Paa Solo Fiesta (with drink) | ₱275 | 640–840 |
| Chicken Inasal Pecho Solo Fiesta | ₱275 | 355 |
| Chicken Inasal Pecho Solo Fiesta (with drink) | ₱303 | 355 |
| Chicken Inasal Paa & 1 pc Pork BBQ Solo Fiesta | ₱283 | 600–900 |
| Chicken Inasal Paa & 1 pc Pork BBQ Solo Fiesta (with drink) | ₱311 | 740–1040 |
| Chicken Inasal Pecho & 1 pc Pork BBQ Solo Fiesta | ₱311 | 466 |
| Chicken Inasal Pecho & 1 pc Pork BBQ Solo Fiesta (with drink) | ₱339 | 466 |
| Chicken Inasal Paa & Grilled Liempo Solo Fiesta | ₱379 | 800–1200 |
| Chicken Inasal Paa & Grilled Liempo Solo Fiesta (with drink) | ₱407 | 940–1340 |
| Chicken Inasal Pecho & Grilled Liempo Solo Fiesta | ₱407 | 793 |
| Chicken Inasal Pecho & Grilled Liempo Solo Fiesta (with drink) | ₱435 | 793 |
| 2 pc Pork BBQ Solo Fiesta | ₱214 | 400–700 |
| 2 pc Pork BBQ Solo Fiesta (with drink) | ₱242 | 540–840 |
| Grilled Liempo Solo Fiesta | ₱247 | 500–800 |
| Grilled Liempo Solo Fiesta (with drink) | ₱275 | 640–940 |
| Grilled Liempo & 1pc Pork BBQ Solo Fiesta | ₱283 | 600–1000 |
| Grilled Liempo & 1pc Pork BBQ Solo Fiesta (with drink) | ₱311 | 640–1140 |
Mang Inasal Halo-Halo Menu
The dessert that closes the meal — shaved ice, beans, jellies, leche flan, and ice cream. Don’t skip it.
| Item | Price | 🔥 Calories |
|---|---|---|
| Extra Creamy Halo-Halo (Small) | ₱76 | 200–300 |
| Extra Creamy Halo-Halo (Regular) | ₱102 | 300–400 |
| Crema de Leche Halo-Halo (Small) | ₱76 | 200–300 |
| Crema de Leche Halo-Halo (Regular) | ₱102 | 300–400 |
| Treat kay Mommy – Extra Creamy Halo-Halo (Regular) | ₱102 | 300–400 |
| Strawberry Cheesecake Halo-Halo (Small) | ₱102 | 350–500 |
| Strawberry Cheesecake Halo-Halo (Regular) | ₱104 | 550–800 |
Mang Inasal Palabok Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| Palabok Regular (solo) | ₱96 | 300–400 |
| Palabok Regular (with drink) | ₱124 | 440–540 |
| Palabok Regular + 1 pc Pork BBQ | ₱107 | 450–600 |
| Palabok Regular + 1 pc Pork BBQ (with drink) | ₱135 | 590–740 |
| Palabok + Extra Creamy Halo-Halo (Small) | ₱172 | 500–700 |
| Palabok + Extra Creamy Halo-Halo Small (with drink) | ₱200 | 640–840 |
| Palabok + Crema de Leche Halo-Halo (Small) | ₱172 | 500–700 |
| Palabok + Crema de Leche Halo-Halo Small (with drink) | ₱200 | 640–840 |
| Palabok Family Size | ₱345 | 900–1200 |
| Palabok Party Size | ₱733 | 1200–1500 |
Mang Inasal Grilled Liempo Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| Grilled Liempo | ₱149 | 350–450 |
| Grilled Liempo (with drink) | ₱177 | 490–590 |
| Sizzling Liempo | ₱162 | 400–500 |
| Sizzling Liempo (with drink) | ₱190 | 540–640 |
| Grilled Liempo Buddy Size | ₱287 | 600–800 |
| Grilled Liempo Family Size | ₱568 | 1200–1600 |
Mang Inasal Pork BBQ Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| 1 pc Pork BBQ (à la carte) | ₱57 | 150–200 |
| 2 pcs Pork BBQ | ₱112 | 300–400 |
| 2 pcs Pork BBQ (with drink) | ₱140 | 440–540 |
| 2 pcs Pork BBQ w/ Peanut Sauce & Java Rice | ₱149 | 690–820 |
| 2 pcs Pork BBQ w/ Peanut Sauce & Java Rice (with drink) | ₱177 | 830–960 |
| Pork BBQ Buddy Size (4 sticks) | ₱218 | 600–800 |
| Pork BBQ Family Size (10 sticks) | ₱537 | 1200–1600 |
Mang Inasal Lumpiang Togue Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| 2 pcs Lumpiang Togue | ₱62 | 150–200 |
| 6 pcs Lumpiang Togue | ₱186 | 450–600 |
Mang Inasal Sisig Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| Pork Sisig | ₱112 | 300–350 |
| Pork Sisig (with drink) | ₱140 | 440–490 |
| Bangus Sisig | ₱149 | 250–300 |
| Bangus Sisig (with drink) | ₱177 | 390–440 |
| Pork Sisig Family Size | ₱302 | 1200–1500 |
| Bangus Sisig Family Size | ₱385 | 1000–1200 |
| Chicken Sisig | — | 710 |
| Chicken Sisig with Drink | — | 850 |
| Chicken Sisig Family Size | — | 2130 |
| Pork Sisig Rice Bowl Solo | — | 860 |
| Pork Sisig Rice Bowl with Drink | — | 1000 |
Mang Inasal Lumin (Drinks) Menu
| Drink | Price | 🔥 Calories |
|---|---|---|
| Iced Red Gulaman Small (12oz) | ₱44 | 75–100 |
| Iced Red Gulaman Medium (16oz) | ₱55 | 100–150 |
| Iced Tea Small (12oz) | ₱44 | 50–80 |
| Iced Tea Medium (16oz) | ₱55 | 70–100 |
| Coke Small (12oz) | ₱44 | 140 |
| Coke Medium (16oz) | ₱55 | 200 |
| Coke Zero Small / Medium | ₱44 / ₱55 | 0 |
| Sprite Small (12oz) | ₱44 | 140 |
| Sprite Medium (16oz) | ₱55 | 190 |
| Coke Regular 1.5L | ₱112 | 630 |
| Summit Mineral Water | ₱20 | 0 |
Mang Inasal ATBP (Extras) Menu
| Item | Price | 🔥 Calories |
|---|---|---|
| Plain Rice | ₱28 | 200 |
| Java Rice | ₱40 | 200–250 |
| Soup | ₱11 | 100–200 |
| Mushroom Gravy | ₱11 | 50–100 |
| Peanut Sauce | ₱8 | 90–120 |
| Spiced Vinegar | ₱8 | 0–5 |
| Chicken Oil | ₱7 | 120 |
| Toyomansi | ₱7 | 10–20 |
Mang Inasal Bestsellers & Must-Try
First visit? These are the safe, crowd-favorite orders:
- Chicken Inasal Paa Large – PM1 (₱149) — the classic, with unli rice it’s the best value on the board.
- Chicken Inasal Paa & Pork BBQ Family Fiesta (₱799) — the go-to group order, good for 4–6.
- 2 pcs Pork BBQ (₱112) — smoky, sweet skewers; add peanut sauce.
- Extra Creamy Halo-Halo (₱76 small) — the dessert you don’t skip.
- Bangus Sisig (₱149) — the lighter, milkfish twist on sisig.
How to Save Money at Mang Inasal
💸 Smart-ordering tips
- Max out unli rice & soup (dine-in). Order a PM1 chicken and refill rice instead of buying extra plates — your servers will keep refilling.
- Family & Buddy Fiestas cost less per head than single plates when you’re in a group.
- Senior Citizen & PWD discount: bring a valid government ID (e.g., Senior/PWD card or TIN ID where accepted) for the legally mandated 20% off.
- Check app & social promos before ordering — Mang Inasal runs rotating savers and combo deals.
- Skip the drink, keep the soup — soup is free with dine-in, so a no-drink meal is cheaper.
Delivery, Ordering & Hours
You can order through the Mang Inasal app (Android and iOS), the official website, or the delivery hotline #7-33-33. Delivery partners include foodpanda and GrabFood, with a typical minimum order around ₱200 (delivery fee depends on distance).
Most of the 500+ branches open around 9:00 AM and close between 6:00 and 9:00 PM, depending on the mall or location. Always check your specific branch for exact hours and whether it offers dine-in, pick-up, and delivery.
About Mang Inasal
Mang Inasal opened its first store in Iloilo City on December 12, 2003, founded by Edgar “Injap” Sia II. Its big idea — unlimited rice with smoky, charcoal-grilled chicken inasal — caught on fast. Jollibee Foods Corporation (JFC) acquired a 70% stake in 2010 and took full ownership in 2016. Today the brand reports 500+ branches across the Philippines, the large majority franchised.
FAQs
How much is Chicken Inasal at Mang Inasal?
Does Mang Inasal really have unlimited rice?
What is the most popular dish at Mang Inasal?
Is there a Senior Citizen or PWD discount?
Does Mang Inasal deliver?
Is Mang Inasal halal?
What does “Paa” and “Pecho” mean?
Key Takeaways
⭐ The Short Version
- Chicken Inasal from ₱112; Paa Large PM1 (₱149) is the value pick.
- Unli rice & soup for dine-in — the brand’s signature perk.
- Family Fiestas (₱799+) feed 4–6 and cost less per person.
- 20% Senior/PWD discount with a valid ID.
- Don’t miss the Extra Creamy Halo-Halo (₱76).
- Prices vary slightly by branch — confirm in the app before ordering.
Final Word
Mang Inasal earns its crowds the simple way: charcoal-grilled chicken, garlic rice you can keep refilling, and prices that work for a solo lunch or a full-table feast. Use the category bar up top to find your order, lean on the fiesta bundles when you’re with a group, and finish with a Halo-Halo. For exact, current pricing at your location, the app is always the final word.
🔗 References & Sources
- Mang Inasal official website & mobile app — menu and current pricing
- Jollibee Foods Corporation (JFC) — corporate ownership and history
- Mang Inasal official social media (Facebook, Instagram) — promos and new items
- Google Business Profile listings — branch hours and locations
Last reviewed: June 2026. Prices are in Philippine pesos (₱) and reflect commonly listed figures; they vary by branch and over time. Confirm current prices with Mang Inasal before ordering. Some new items had no posted price at the time of writing (shown as “—”).