Few Filipino meals hit like a plate of Chicken Inasal with a mound of garlic Java Rice โ and at Mang Inasal, the rice is unlimited for dine-in. This page lays out the full Mang Inasal menu with 2026 prices in Philippine pesos, every category from the smoky grilled chicken to Halo-Halo, so you can plan your order (and your budget) before you go.
Use the menu bar below to jump straight to what you’re craving. Each section lists items with prices and calories, and further down you’ll find the bestsellers, the smartest ways to save (yes, including unli rice and the Senior/PWD discount), delivery options, and store hours. Prices can shift a little by branch and over time, so treat them as a close guide.

Mang Inasal Newest Arrivals
The latest additions, including limited-time treats and the new rice bowls. A few are still rolling out, so prices at some branches may not be posted yet.
| Item | Price | Calories |
|---|---|---|
| Strawberry Cheesecake Halo-Halo (Small) | โฑ102 | 350โ500 |
| Strawberry Cheesecake Halo-Halo (Regular) | โฑ104 | 550โ800 |
| Soy Garlic Chicken Rice Bowl with Drink | โ | 660 |
| Soy Garlic Chicken Rice Bowl Solo | โ | 560 |
| Pork Sisig Rice Bowl Solo | โ | 860 |
| Pork Sisig Rice Bowl with Drink | โ | 1000 |
| Treat kay Mommy โ Extra Creamy Halo-Halo | โฑ102 | 300โ400 |
| Chicken Inasal Solo Fiesta | โฑ247 | 500โ700 |
Items showing “โ” had no posted price at the time of writing; ask in store or check the app.
Mang Inasal Breakfast Menu
Served in the morning, each breakfast plate comes with garlic rice and egg. Add a drink for โฑ28 more.
| Item | Price | Calories |
|---|---|---|
| Breakfast Chicken Inasal Regular | โฑ156 | 540 |
| Breakfast Chicken Inasal Regular (with drink) | โฑ184 | 790 |
| Breakfast Pork Sisig | โฑ156 | 390 |
| Breakfast Pork Sisig (with drink) | โฑ184 | 490 |
| Breakfast Pork BBQ (2 pcs) | โฑ156 | 512 |
| Breakfast Pork BBQ (with drink) | โฑ184 | 512 |
Busog Sarap Combo Deals (with Selecta)
Bundle deals built around a Large Chicken Inasal Paa, a drink, extra rice, and an 8oz Halo-Halo.
| Combo | What’s Inside | Calories |
|---|---|---|
| Busog Sarap Combo Deal 1 | Chicken Inasal Paa Large, 1 drink, 1 extra rice, 1 Extra Creamy Halo-Halo 8oz | 1,100โ1,340 |
| Busog Sarap Combo Deal 2 | Chicken Inasal Paa Large, 1 drink, 1 extra rice, 1 Crema de Leche Halo-Halo 8oz | 1,100โ1,340 |
Mang Inasal Chicken Inasal Menu Prices
The heart of the menu. Paa means leg quarter, Pecho means breast โ Pecho usually costs a little more. “PM1/PM2” are the single-rice meal sets. Spicy versions are listed first, then the regular line.
Spicy Chicken Inasal
| Item | Price | Calories |
|---|---|---|
| Spicy Paa Large โ PM1 | โฑ160 | 430 |
| Spicy Paa Large โ PM1 (with drink) | โฑ188 | 430 |
| Spicy Pecho Large โ PM2 | โฑ188 | 355 |
| Spicy Pecho Large โ PM2 (with drink) | โฑ216 | 355 |
| Spicy Paa Large Buddy Size | โฑ301 | 860 |
| Spicy Pecho Large Buddy Size | โฑ357 | 710 |
| Spicy Paa & Pecho Buddy Size | โฑ337 | 785 |
| Spicy Chicken Inasal & Pork BBQ Buddy Size | โฑ385 | 1011 |
| Spicy Chicken Inasal Trio | โฑ423 | 1085 |
| Spicy Paa Large Family Size | โฑ593 | 1720 |
| Spicy Pecho Large Family Size | โฑ705 | 1420 |
| Spicy Paa & Pecho Family Size | โฑ641 | 1570 |
Regular Chicken Inasal
| Item | Price | Calories |
|---|---|---|
| Chicken Inasal Regular | โฑ112 | 300โ400 |
| Chicken Inasal Regular (with drink) | โฑ140 | 440โ540 |
| Paa Large โ PM1 | โฑ149 | 400โ500 |
| Paa Large โ PM1 (with drink) | โฑ177 | 540โ640 |
| Pecho Large โ PM2 | โฑ177 | 300โ400 |
| Pecho Large โ PM2 (with drink) | โฑ205 | 440โ540 |
| Paa Large Buddy Size | โฑ279 | 600โ800 |
| Pecho Large Buddy Size | โฑ335 | 500โ700 |
| Paa & Pecho Buddy Size | โฑ315 | 700โ1100 |
| Chicken Inasal Paa & Pork BBQ Buddy Size | โฑ369 | 900โ1200 |
| Chicken Inasal Trio | โฑ399 | 800โ1200 |
| Paa Large Family Size | โฑ549 | 1200โ1500 |
| Pecho Large Family Size | โฑ661 | 1000โ1400 |
| Paa & Pecho Family Size | โฑ596 | 2100โ2700 |
| 6 pcs Chicken Inasal Regular Family Size | โฑ542 | 1800โ2400 |
| 8 pcs Chicken Inasal Regular Family Size | โฑ733 | 2400โ3200 |
| Paa Large Family Size + Palabok Family Size | โฑ873 | 2100โ2700 |
| Pecho Large Family Size + Palabok Family Size | โฑ941 | 1900โ2600 |
| Fiesta Meal Paa Large (solo) | โฑ192 | 700โ1000 |
| Fiesta Meal Paa Large (with drink) | โฑ220 | 740โ940 |
| Fiesta Meal Pecho Large (solo) | โฑ220 | 600โ900 |
| Fiesta Meal Pecho Large (with drink) | โฑ248 | 640โ840 |
Mang Inasal Family Fiesta Menu (Good for 4โ6)
Big platters with a Java Rice platter, built to feed a group. “Bundle” versions add extra sides.
| Item | Price | Calories |
|---|---|---|
| Chicken Inasal Paa & Pork BBQ Family Fiesta | โฑ799 | 1800โ2300 |
| Chicken Inasal Pecho & Pork BBQ Family Fiesta | โฑ989 | 3025 |
| All Chicken Inasal Paa Family Fiesta | โฑ937 | 2100โ3300 |
| All Chicken Inasal Pecho Family Fiesta | โฑ956 | 2130 |
| Pork BBQ & Grilled Liempo Family Fiesta | โฑ840 | 2400โ3600 |
| Chicken Inasal Paa & Grilled Liempo Family Fiesta | โฑ964 | 3000โ4300 |
| Chicken Inasal Pecho & Grilled Liempo Family Fiesta | โฑ1077 | 2295 |
| Chicken Inasal Paa & Pork BBQ Family Fiesta Bundle | โฑ912 | 2700โ4100 |
| All Chicken Inasal Paa Family Fiesta Bundle | โฑ1050 | 2500โ3800 |
| Pork BBQ & Grilled Liempo Family Fiesta Bundle | โฑ953 | 2700โ4200 |
| Chicken Inasal Paa & Grilled Liempo Family Fiesta Bundle | โฑ1077 | 3300โ4900 |
Mang Inasal Buddy Fiesta Menu (Good for 2โ3)
| Item | Price | Calories |
|---|---|---|
| Chicken Inasal Paa & Pork BBQ Buddy Fiesta | โฑ459 | 900โ1400 |
| Chicken Inasal Pecho & Pork BBQ Buddy Fiesta | โฑ512 | 1033 |
| All Chicken Inasal Paa Buddy Fiesta | โฑ495 | 1000โ1800 |
| All Chicken Inasal Pecho Buddy Fiesta | โฑ577 | 710 |
| Pork BBQ & Grilled Liempo Buddy Fiesta | โฑ419 | 1200โ1500 |
| Chicken Inasal Paa & Grilled Liempo Buddy Fiesta | โฑ476 | 1200โ1700 |
| Chicken Inasal Pecho & Grilled Liempo Buddy Fiesta | โฑ532 | 1148 |
| Pork BBQ & Grilled Liempo Buddy Fiesta Bundle | โฑ476 | 1300โ2100 |
| Chicken Inasal Paa & Pork BBQ Buddy Fiesta Bundle | โฑ508 | 1300โ2300 |
| All Chicken Inasal Paa Buddy Fiesta Bundle | โฑ542 | 1300โ2400 |
| Chicken Inasal Paa & Grilled Liempo Buddy Fiesta Bundle | โฑ533 | 1600โ2300 |
Mang Inasal Solo Fiesta Menu
Single-serving fiesta plates โ most come with Lumpiang Togue, half Palabok, Java Rice, and soup.
| Item | Price | Calories |
|---|---|---|
| Chicken Inasal Paa Solo Fiesta | โฑ247 | 500โ700 |
| Chicken Inasal Paa Solo Fiesta (with drink) | โฑ275 | 640โ840 |
| Chicken Inasal Pecho Solo Fiesta | โฑ275 | 355 |
| Chicken Inasal Pecho Solo Fiesta (with drink) | โฑ303 | 355 |
| Chicken Inasal Paa & 1 pc Pork BBQ Solo Fiesta | โฑ283 | 600โ900 |
| Chicken Inasal Paa & 1 pc Pork BBQ Solo Fiesta (with drink) | โฑ311 | 740โ1040 |
| Chicken Inasal Pecho & 1 pc Pork BBQ Solo Fiesta | โฑ311 | 466 |
| Chicken Inasal Pecho & 1 pc Pork BBQ Solo Fiesta (with drink) | โฑ339 | 466 |
| Chicken Inasal Paa & Grilled Liempo Solo Fiesta | โฑ379 | 800โ1200 |
| Chicken Inasal Paa & Grilled Liempo Solo Fiesta (with drink) | โฑ407 | 940โ1340 |
| Chicken Inasal Pecho & Grilled Liempo Solo Fiesta | โฑ407 | 793 |
| Chicken Inasal Pecho & Grilled Liempo Solo Fiesta (with drink) | โฑ435 | 793 |
| 2 pc Pork BBQ Solo Fiesta | โฑ214 | 400โ700 |
| 2 pc Pork BBQ Solo Fiesta (with drink) | โฑ242 | 540โ840 |
| Grilled Liempo Solo Fiesta | โฑ247 | 500โ800 |
| Grilled Liempo Solo Fiesta (with drink) | โฑ275 | 640โ940 |
| Grilled Liempo & 1pc Pork BBQ Solo Fiesta | โฑ283 | 600โ1000 |
| Grilled Liempo & 1pc Pork BBQ Solo Fiesta (with drink) | โฑ311 | 640โ1140 |
Mang Inasal Halo-Halo Menu
The dessert that closes the meal โ shaved ice, beans, jellies, leche flan, and ice cream. Don’t skip it.
| Item | Price | Calories |
|---|---|---|
| Extra Creamy Halo-Halo (Small) | โฑ76 | 200โ300 |
| Extra Creamy Halo-Halo (Regular) | โฑ102 | 300โ400 |
| Crema de Leche Halo-Halo (Small) | โฑ76 | 200โ300 |
| Crema de Leche Halo-Halo (Regular) | โฑ102 | 300โ400 |
| Treat kay Mommy โ Extra Creamy Halo-Halo (Regular) | โฑ102 | 300โ400 |
| Strawberry Cheesecake Halo-Halo (Small) | โฑ102 | 350โ500 |
| Strawberry Cheesecake Halo-Halo (Regular) | โฑ104 | 550โ800 |
Mang Inasal Palabok Menu
| Item | Price | Calories |
|---|---|---|
| Palabok Regular (solo) | โฑ96 | 300โ400 |
| Palabok Regular (with drink) | โฑ124 | 440โ540 |
| Palabok Regular + 1 pc Pork BBQ | โฑ107 | 450โ600 |
| Palabok Regular + 1 pc Pork BBQ (with drink) | โฑ135 | 590โ740 |
| Palabok + Extra Creamy Halo-Halo (Small) | โฑ172 | 500โ700 |
| Palabok + Extra Creamy Halo-Halo Small (with drink) | โฑ200 | 640โ840 |
| Palabok + Crema de Leche Halo-Halo (Small) | โฑ172 | 500โ700 |
| Palabok + Crema de Leche Halo-Halo Small (with drink) | โฑ200 | 640โ840 |
| Palabok Family Size | โฑ345 | 900โ1200 |
| Palabok Party Size | โฑ733 | 1200โ1500 |
Mang Inasal Grilled Liempo Menu
| Item | Price | Calories |
|---|---|---|
| Grilled Liempo | โฑ149 | 350โ450 |
| Grilled Liempo (with drink) | โฑ177 | 490โ590 |
| Sizzling Liempo | โฑ162 | 400โ500 |
| Sizzling Liempo (with drink) | โฑ190 | 540โ640 |
| Grilled Liempo Buddy Size | โฑ287 | 600โ800 |
| Grilled Liempo Family Size | โฑ568 | 1200โ1600 |
Mang Inasal Pork BBQ Menu
| Item | Price | Calories |
|---|---|---|
| 1 pc Pork BBQ (ร la carte) | โฑ57 | 150โ200 |
| 2 pcs Pork BBQ | โฑ112 | 300โ400 |
| 2 pcs Pork BBQ (with drink) | โฑ140 | 440โ540 |
| 2 pcs Pork BBQ w/ Peanut Sauce & Java Rice | โฑ149 | 690โ820 |
| 2 pcs Pork BBQ w/ Peanut Sauce & Java Rice (with drink) | โฑ177 | 830โ960 |
| Pork BBQ Buddy Size (4 sticks) | โฑ218 | 600โ800 |
| Pork BBQ Family Size (10 sticks) | โฑ537 | 1200โ1600 |
Mang Inasal Lumpiang Togue Menu
| Item | Price | Calories |
|---|---|---|
| 2 pcs Lumpiang Togue | โฑ62 | 150โ200 |
| 6 pcs Lumpiang Togue | โฑ186 | 450โ600 |
Mang Inasal Sisig Menu
| Item | Price | Calories |
|---|---|---|
| Pork Sisig | โฑ112 | 300โ350 |
| Pork Sisig (with drink) | โฑ140 | 440โ490 |
| Bangus Sisig | โฑ149 | 250โ300 |
| Bangus Sisig (with drink) | โฑ177 | 390โ440 |
| Pork Sisig Family Size | โฑ302 | 1200โ1500 |
| Bangus Sisig Family Size | โฑ385 | 1000โ1200 |
| Chicken Sisig | โ | 710 |
| Chicken Sisig with Drink | โ | 850 |
| Chicken Sisig Family Size | โ | 2130 |
| Pork Sisig Rice Bowl Solo | โ | 860 |
| Pork Sisig Rice Bowl with Drink | โ | 1000 |
Mang Inasal Lumin (Drinks) Menu
| Drink | Price | Calories |
|---|---|---|
| Iced Red Gulaman Small (12oz) | โฑ44 | 75โ100 |
| Iced Red Gulaman Medium (16oz) | โฑ55 | 100โ150 |
| Iced Tea Small (12oz) | โฑ44 | 50โ80 |
| Iced Tea Medium (16oz) | โฑ55 | 70โ100 |
| Coke Small (12oz) | โฑ44 | 140 |
| Coke Medium (16oz) | โฑ55 | 200 |
| Coke Zero Small / Medium | โฑ44 / โฑ55 | 0 |
| Sprite Small (12oz) | โฑ44 | 140 |
| Sprite Medium (16oz) | โฑ55 | 190 |
| Coke Regular 1.5L | โฑ112 | 630 |
| Summit Mineral Water | โฑ20 | 0 |
Mang Inasal ATBP (Extras) Menu
| Item | Price | Calories |
|---|---|---|
| Plain Rice | โฑ28 | 200 |
| Java Rice | โฑ40 | 200โ250 |
| Soup | โฑ11 | 100โ200 |
| Mushroom Gravy | โฑ11 | 50โ100 |
| Peanut Sauce | โฑ8 | 90โ120 |
| Spiced Vinegar | โฑ8 | 0โ5 |
| Chicken Oil | โฑ7 | 120 |
| Toyomansi | โฑ7 | 10โ20 |
Mang Inasal Bestsellers & Must-Try
First visit? These are the safe, crowd-favorite orders:
- Chicken Inasal Paa Large โ PM1 (โฑ149) โ the classic, with unli rice it’s the best value on the board.
- Chicken Inasal Paa & Pork BBQ Family Fiesta (โฑ799) โ the go-to group order, good for 4โ6.
- 2 pcs Pork BBQ (โฑ112) โ smoky, sweet skewers; add peanut sauce.
- Extra Creamy Halo-Halo (โฑ76 small) โ the dessert you don’t skip.
- Bangus Sisig (โฑ149) โ the lighter, milkfish twist on sisig.
How to Save Money at Mang Inasal
๐ธ Smart-ordering tips
- Max out unli rice & soup (dine-in). Order a PM1 chicken and refill rice instead of buying extra plates โ your servers will keep refilling.
- Family & Buddy Fiestas cost less per head than single plates when you’re in a group.
- Senior Citizen & PWD discount: bring a valid government ID (e.g., Senior/PWD card or TIN ID where accepted) for the legally mandated 20% off.
- Check app & social promos before ordering โ Mang Inasal runs rotating savers and combo deals.
- Skip the drink, keep the soup โ soup is free with dine-in, so a no-drink meal is cheaper.
Delivery, Ordering & Hours
You can order through the Mang Inasal app (Android and iOS), the official website, or the delivery hotline #7-33-33. Delivery partners include foodpanda and GrabFood, with a typical minimum order around โฑ200 (delivery fee depends on distance).
Most of the 500+ branches open around 9:00 AM and close between 6:00 and 9:00 PM, depending on the mall or location. Always check your specific branch for exact hours and whether it offers dine-in, pick-up, and delivery.
About Mang Inasal
Mang Inasal opened its first store in Iloilo City on December 12, 2003, founded by Edgar “Injap” Sia II. Its big idea โ unlimited rice with smoky, charcoal-grilled chicken inasal โ caught on fast. Jollibee Foods Corporation (JFC) acquired a 70% stake in 2010 and took full ownership in 2016. Today the brand reports 500+ branches across the Philippines, the large majority franchised.
FAQs
How much is Chicken Inasal at Mang Inasal?
Does Mang Inasal really have unlimited rice?
What is the most popular dish at Mang Inasal?
Is there a Senior Citizen or PWD discount?
Does Mang Inasal deliver?
Is Mang Inasal halal?
What does “Paa” and “Pecho” mean?
Key Takeaways
โญ The Short Version
- Chicken Inasal from โฑ112; Paa Large PM1 (โฑ149) is the value pick.
- Unli rice & soup for dine-in โ the brand’s signature perk.
- Family Fiestas (โฑ799+) feed 4โ6 and cost less per person.
- 20% Senior/PWD discount with a valid ID.
- Don’t miss the Extra Creamy Halo-Halo (โฑ76).
- Prices vary slightly by branch โ confirm in the app before ordering.
Final Word
Mang Inasal earns its crowds the simple way: charcoal-grilled chicken, garlic rice you can keep refilling, and prices that work for a solo lunch or a full-table feast. Use the category bar up top to find your order, lean on the fiesta bundles when you’re with a group, and finish with a Halo-Halo. For exact, current pricing at your location, the app is always the final word.
๐ References & Sources
- Mang Inasal official website & mobile app โ menu and current pricing
- Jollibee Foods Corporation (JFC) โ corporate ownership and history
- Mang Inasal official social media (Facebook, Instagram) โ promos and new items
- Google Business Profile listings โ branch hours and locations
Last reviewed: June 2026. Prices are in Philippine pesos (โฑ) and reflect commonly listed figures; they vary by branch and over time. Confirm current prices with Mang Inasal before ordering. Some new items had no posted price at the time of writing (shown as “โ”).